Largely clear Thursday across the Garden of England. Kent’s enjoying a pleasant afternoon with temperatures holding steady at 19-20°C across the county, though it’ll feel a couple of degrees cooler in the breeze. Skies are mostly clear to partly cloudy from Medway through to Tunbridge Wells, with rain chances staying low across all areas—just 16-36% depending on your location. Winds are light at around 19 km/h, so it’s a fine day to get out and about, whether you’re by the coast or inland.
Across Kent right now
| Town | Now | Feels | Today | Rain | |
|---|---|---|---|---|---|
| Medway | ☀️ Clear | 20° | 17° | 20°/14° | 36% |
| Maidstone | ☀️ Clear | 20° | 17° | 20°/11° | 22% |
| Canterbury | ⛅ Partly cloudy | 19° | 17° | 20°/12° | 21% |
| Dover | ⛅ Partly cloudy | 19° | 16° | 19°/14° | 16% |
| Ashford | ⛅ Partly cloudy | 19° | 16° | 20°/11° | 20% |
| Tunbridge Wells | 🌤️ Mainly clear | 19° | 16° | 19°/10° | 21% |
Next 12 hours (Maidstone)
| 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 |
| ☀️ | ⛅ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ |
| 20° | 20° | 19° | 19° | 17° | 18° | 17° | 16° | 17° | 17° | 17° | 17° |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 22% | 42% | 57% |
7-day outlook
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| ☁️ | ☁️ | 🌧️ | 🌧️ | ☁️ | 🌦️ | ☁️ |
| 20° 11° |
22° 16° |
22° 12° |
21° 16° |
22° 15° |
21° 15° |
18° 11° |
Forecast data: Open-Meteo. Updated 14:00 on Thursday, 10 September 2026.