Live Scores & League Tables
Kent Live Scores
Live updates from all six Kent teams — Gillingham, Bromley, Maidstone United, Dover Athletic, Ebbsfleet United and Tonbridge Angels.
Latest Results Across English Football
Full-time scores from the Premier League, Championship, League One, League Two, National League, National League North and National League South. Kent teams highlighted in blue.
League Tables
Live standings for the top seven tiers of English men’s football. Kent teams highlighted where they play.
Premier League
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 | WWWWL |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 | LLWWW |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 | WLWWW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 | WLWWL |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 | LWWLW |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 3 | 4 | 2 | 9 | 9 | 0 | 13 | WLLDW |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | WWWLL |
| 9 | Tottenham | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | WWWDL |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | DWWDW |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 | DDLDL |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 | LDDLD |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12 | 15 | -3 | 11 | LWLLW |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | DDLWL |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 | DWWLD |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 | WLLWW |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | LLDDD |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | LLLWD |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 | LDLLL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 | LDLLL |
Updated 3 Nov 05:15 · Source: API-Football
Championship
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 8 | 4 | 1 | 30 | 17 | +13 | 28 | WWDWW |
| 2 | Swansea | 13 | 8 | 2 | 3 | 20 | 13 | +7 | 26 | WLLWW |
| 3 | Wolves | 13 | 7 | 3 | 3 | 23 | 16 | +7 | 24 | WWDWL |
| 4 | West Brom | 13 | 7 | 3 | 3 | 19 | 14 | +5 | 24 | WDWWL |
| 5 | Southampton | 13 | 8 | 3 | 2 | 28 | 13 | +15 | 23 | WWDWW |
| 6 | Birmingham | 13 | 6 | 5 | 2 | 23 | 13 | +10 | 23 | WLWWW |
| 7 | Stoke City | 13 | 7 | 2 | 4 | 20 | 16 | +4 | 23 | WDWLW |
| 8 | West Ham | 13 | 6 | 4 | 3 | 33 | 18 | +15 | 22 | LLWWD |
| 9 | QPR | 13 | 5 | 5 | 3 | 21 | 16 | +5 | 20 | LWLWD |
| 10 | Sheffield Utd | 13 | 5 | 4 | 4 | 17 | 15 | +2 | 19 | WDWLW |
| 11 | Portsmouth | 13 | 5 | 4 | 4 | 16 | 15 | +1 | 19 | DWDWW |
| 12 | Millwall | 13 | 5 | 3 | 5 | 23 | 21 | +2 | 18 | WLDLW |
| 13 | Blackburn | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 18 | LWLWW |
| 14 | Bristol City | 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 | WDLLD |
| 15 | Norwich | 13 | 5 | 0 | 8 | 23 | 24 | -1 | 15 | WWLLL |
| 16 | Lincoln | 13 | 4 | 3 | 6 | 14 | 23 | -9 | 15 | LWDLL |
| 17 | Cardiff | 13 | 3 | 5 | 5 | 19 | 20 | -1 | 14 | LWDWL |
| 18 | Wrexham | 13 | 3 | 5 | 5 | 15 | 19 | -4 | 14 | LLWLD |
| 19 | Bolton | 13 | 4 | 2 | 7 | 18 | 26 | -8 | 14 | LLDWL |
| 20 | Charlton | 13 | 3 | 5 | 5 | 11 | 21 | -10 | 14 | LLLDD |
| 21 | Watford | 13 | 3 | 2 | 8 | 12 | 23 | -11 | 11 | LLWLL |
| 22 | Burnley | 13 | 1 | 6 | 6 | 17 | 25 | -8 | 9 | DLLDW |
| 23 | Derby | 13 | 1 | 4 | 8 | 11 | 25 | -14 | 7 | LDLLD |
| 24 | Preston | 13 | 1 | 2 | 10 | 10 | 27 | -17 | 5 | LDLLL |
Updated 3 Nov 05:15 · Source: API-Football
League One
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 13 | 8 | 4 | 1 | 27 | 11 | +16 | 28 | WWWWD |
| 2 | Stockport County | 14 | 8 | 2 | 4 | 26 | 14 | +12 | 26 | WLDWW |
| 3 | Oxford United | 12 | 6 | 5 | 1 | 20 | 11 | +9 | 23 | DWDWD |
| 4 | Luton | 13 | 7 | 2 | 4 | 26 | 20 | +6 | 23 | WWWWL |
| 5 | Plymouth | 14 | 7 | 2 | 5 | 21 | 19 | +2 | 23 | DWLLW |
| 6 | Reading | 13 | 6 | 4 | 3 | 25 | 13 | +12 | 22 | DWWLW |
| 7 | Bradford | 13 | 6 | 4 | 3 | 10 | 8 | +2 | 22 | LDDWD |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 | LDLDW |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | 22 | 14 | +8 | 20 | DDLLW |
| 10 | Leicester | 13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 | DWLWW |
| 11 | Milton Keynes Dons | 13 | 4 | 6 | 3 | 22 | 20 | +2 | 18 | WWWLW |
| 12 | Mansfield Town | 12 | 5 | 3 | 4 | 20 | 18 | +2 | 18 | LWWDW |
| 13 | Wycombe | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 | WDDWL |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 19 | 14 | +5 | 17 | WLLWD |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 | LWDDL |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17 | 13 | +4 | 16 | DLWLW |
| 17 | Notts County | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 | WDWLL |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 | LDLLL |
| 19 | Blackpool | 12 | 3 | 3 | 6 | 17 | 21 | -4 | 12 | DLWLL |
| 20 | Doncaster | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 | LLWLL |
| 21 | Wigan | 13 | 3 | 1 | 9 | 11 | 22 | -11 | 10 | WLLLW |
| 22 | Peterborough | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 | LDLDW |
| 23 | Barnsley | 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 | DLLLL |
| 24 | Bromley ★ KENT | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 | LLDLL |
Updated 3 Nov 05:15 · Source: API-Football
League Two
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 14 | 10 | 1 | 3 | 25 | 15 | +10 | 31 | WWWWW |
| 2 | Barnet | 13 | 7 | 5 | 1 | 28 | 18 | +10 | 26 | DWDLW |
| 3 | Walsall | 13 | 5 | 7 | 1 | 21 | 12 | +9 | 22 | WLWDD |
| 4 | Crewe | 14 | 5 | 7 | 2 | 17 | 17 | 0 | 22 | DLLWW |
| 5 | Cheltenham | 14 | 6 | 3 | 5 | 23 | 25 | -2 | 21 | LWWLL |
| 6 | Grimsby | 14 | 5 | 5 | 4 | 24 | 18 | +6 | 20 | WWDLL |
| 7 | York | 14 | 5 | 5 | 4 | 24 | 21 | +3 | 20 | LLWDD |
| 8 | Gillingham ★ KENT | 14 | 5 | 5 | 4 | 20 | 19 | +1 | 20 | WLDLW |
| 9 | Accrington ST | 14 | 4 | 7 | 3 | 23 | 17 | +6 | 19 | DWDWD |
| 10 | Chesterfield | 14 | 5 | 4 | 5 | 24 | 21 | +3 | 19 | LWDLD |
| 11 | Tranmere | 14 | 4 | 7 | 3 | 19 | 17 | +2 | 19 | WDWLD |
| 12 | Exeter City | 14 | 5 | 4 | 5 | 11 | 9 | +2 | 19 | LWWDW |
| 13 | Swindon Town | 14 | 5 | 4 | 5 | 15 | 17 | -2 | 19 | WDWDL |
| 14 | Newport County | 14 | 4 | 6 | 4 | 20 | 17 | +3 | 18 | WLDDW |
| 15 | Shrewsbury | 14 | 5 | 3 | 6 | 17 | 22 | -5 | 18 | LDWWL |
| 16 | Fleetwood Town | 14 | 4 | 5 | 5 | 18 | 18 | 0 | 17 | WLLWD |
| 17 | Bristol Rovers | 14 | 5 | 1 | 8 | 17 | 23 | -6 | 16 | LDLLL |
| 18 | Port Vale | 12 | 4 | 3 | 5 | 10 | 14 | -4 | 15 | WLDWW |
| 19 | Rochdale | 14 | 4 | 3 | 7 | 17 | 26 | -9 | 15 | LLDLD |
| 20 | Northampton | 12 | 3 | 5 | 4 | 9 | 9 | 0 | 14 | DWLWD |
| 21 | Oldham | 13 | 3 | 3 | 7 | 14 | 19 | -5 | 12 | LDLWD |
| 22 | Rotherham | 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 | LDDLL |
| 23 | Colchester | 13 | 2 | 6 | 5 | 12 | 19 | -7 | 12 | LLDDL |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 | WDLLD |
Updated 3 Nov 05:15 · Source: API-Football
National League
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | 44 | 17 | +27 | 44 | WWWWW |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | 34 | 23 | +11 | 32 | DLWWW |
| 3 | Southend | 16 | 8 | 5 | 3 | 38 | 27 | +11 | 29 | LDDWW |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | 30 | 24 | +6 | 29 | WWLWL |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | 35 | 20 | +15 | 28 | LWLWW |
| 6 | Worthing | 16 | 8 | 4 | 4 | 32 | 25 | +7 | 28 | LDWWW |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 24 | 24 | 0 | 28 | LDWWL |
| 8 | Carlisle | 16 | 7 | 5 | 4 | 32 | 23 | +9 | 26 | WWWDW |
| 9 | Barrow | 15 | 7 | 4 | 4 | 26 | 19 | +7 | 25 | DWWWW |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | 28 | 20 | +8 | 24 | WLDWW |
| 11 | Sutton Utd | 16 | 7 | 3 | 6 | 20 | 21 | -1 | 24 | WWLLD |
| 12 | Woking | 16 | 6 | 3 | 7 | 25 | 24 | +1 | 21 | WLWLW |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | 17 | 16 | +1 | 21 | LDLDD |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 19 | 19 | 0 | 21 | WLLLL |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | 18 | 26 | -8 | 21 | LLLWL |
| 16 | Forest Green | 14 | 5 | 4 | 5 | 23 | 24 | -1 | 19 | DWLDD |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | 19 | 25 | -6 | 19 | DLWLL |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | 23 | 29 | -6 | 18 | WLWLL |
| 19 | Boston United | 16 | 5 | 3 | 8 | 21 | 29 | -8 | 18 | WWLLL |
| 20 | Tamworth | 15 | 5 | 2 | 8 | 25 | 32 | -7 | 17 | LWLWW |
| 21 | Hartlepool | 16 | 5 | 0 | 11 | 18 | 27 | -9 | 15 | LLWWL |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | 19 | 40 | -21 | 13 | WWLLL |
| 23 | Scunthorpe | 15 | 3 | 1 | 11 | 19 | 30 | -11 | 10 | LLLLL |
| 24 | Gateshead | 15 | 1 | 1 | 13 | 9 | 34 | -25 | 4 | LLLLL |
Updated 3 Nov 05:15 · Source: API-Football
National League North
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 14 | 9 | 2 | 3 | 25 | 19 | +6 | 29 | WWWLL |
| 2 | Oxford City | 14 | 8 | 3 | 3 | 26 | 11 | +15 | 27 | LWDWD |
| 3 | Macclesfield | 13 | 8 | 3 | 2 | 21 | 11 | +10 | 27 | WLWWD |
| 4 | Hereford | 14 | 8 | 2 | 4 | 24 | 11 | +13 | 26 | LLWLD |
| 5 | Buxton | 15 | 8 | 2 | 5 | 30 | 25 | +5 | 26 | WWWDL |
| 6 | King's Lynn Town | 15 | 7 | 3 | 5 | 25 | 21 | +4 | 24 | WLDDW |
| 7 | Hednesford Town | 15 | 7 | 3 | 5 | 24 | 20 | +4 | 24 | WLWWW |
| 8 | Morecambe | 14 | 7 | 2 | 5 | 21 | 12 | +9 | 23 | WWWLD |
| 9 | Chester | 14 | 7 | 2 | 5 | 17 | 14 | +3 | 23 | LWLWW |
| 10 | Bedford Town | 14 | 7 | 1 | 6 | 17 | 19 | -2 | 22 | LWWLD |
| 11 | Spalding United | 14 | 6 | 3 | 5 | 19 | 15 | +4 | 21 | WDLLL |
| 12 | Chorley | 14 | 6 | 2 | 6 | 23 | 23 | 0 | 20 | LWLWW |
| 13 | Worksop Town | 15 | 6 | 2 | 7 | 20 | 21 | -1 | 20 | LWDDW |
| 14 | Hebburn Town | 14 | 5 | 5 | 4 | 19 | 24 | -5 | 20 | DDLLD |
| 15 | AFC Telford United | 15 | 5 | 4 | 6 | 16 | 21 | -5 | 19 | WWDWL |
| 16 | Brackley Town | 15 | 5 | 4 | 6 | 18 | 26 | -8 | 19 | WDLLW |
| 17 | Harborough Town | 14 | 4 | 5 | 5 | 13 | 17 | -4 | 17 | DLDWL |
| 18 | Marine | 14 | 5 | 1 | 8 | 17 | 19 | -2 | 16 | LLDWW |
| 19 | Merthyr Town | 15 | 3 | 7 | 5 | 18 | 22 | -4 | 16 | DLLDD |
| 20 | Radcliffe | 15 | 5 | 1 | 9 | 19 | 27 | -8 | 16 | DLWWW |
| 21 | Scarborough Athletic | 14 | 4 | 3 | 7 | 19 | 20 | -1 | 15 | LLWLD |
| 22 | Darlington 1883 | 15 | 3 | 2 | 10 | 19 | 28 | -9 | 11 | LLWLD |
| 23 | Southport | 14 | 2 | 4 | 8 | 14 | 25 | -11 | 10 | LDLLD |
| 24 | Spennymoor Town | 14 | 2 | 4 | 8 | 14 | 27 | -13 | 10 | WLLLD |
Updated 3 Nov 05:15 · Source: API-Football
National League South
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Truro City | 14 | 9 | 3 | 2 | 27 | 12 | +15 | 30 | WWWWD |
| 2 | Maidstone Utd ★ KENT | 15 | 9 | 2 | 4 | 26 | 18 | +8 | 29 | WLDWW |
| 3 | Ebbsfleet United ★ KENT | 13 | 8 | 4 | 1 | 29 | 10 | +19 | 28 | LWWDW |
| 4 | Salisbury | 14 | 8 | 4 | 2 | 25 | 10 | +15 | 28 | WWDWW |
| 5 | Farnham Town | 15 | 8 | 2 | 5 | 29 | 19 | +10 | 26 | WLWWL |
| 6 | Billericay Town | 13 | 7 | 4 | 2 | 32 | 16 | +16 | 25 | WDWWW |
| 7 | Tonbridge Angels ★ KENT | 15 | 7 | 3 | 5 | 27 | 16 | +11 | 24 | LWDWW |
| 8 | Dorking Wanderers | 14 | 6 | 6 | 2 | 31 | 21 | +10 | 24 | WDWDW |
| 9 | Dagenham & Redbridge | 15 | 7 | 3 | 5 | 13 | 11 | +2 | 24 | DLWLD |
| 10 | Horsham | 15 | 5 | 7 | 3 | 21 | 16 | +5 | 22 | WDWDW |
| 11 | Dover ★ KENT | 14 | 6 | 4 | 4 | 20 | 19 | +1 | 22 | WLDDW |
| 12 | Chelmsford City | 14 | 4 | 9 | 1 | 21 | 14 | +7 | 21 | LWWDW |
| 13 | Torquay | 14 | 5 | 5 | 4 | 22 | 17 | +5 | 20 | WLDWL |
| 14 | Folkestone Invicta | 15 | 5 | 5 | 5 | 22 | 18 | +4 | 20 | DLWWD |
| 15 | Weston-super-Mare | 14 | 5 | 3 | 6 | 21 | 21 | 0 | 18 | LLLDL |
| 16 | Farnborough | 14 | 5 | 2 | 7 | 12 | 25 | -13 | 17 | LWLWL |
| 17 | Braintree | 14 | 5 | 1 | 8 | 21 | 34 | -13 | 16 | WWLLL |
| 18 | AFC Totton | 15 | 5 | 1 | 9 | 14 | 27 | -13 | 16 | LWWLL |
| 19 | Maidenhead | 15 | 3 | 6 | 6 | 14 | 19 | -5 | 15 | DDLLL |
| 20 | Hemel Hempstead Town | 15 | 3 | 6 | 6 | 14 | 22 | -8 | 15 | LDLLD |
| 21 | Chesham United | 14 | 3 | 2 | 9 | 20 | 32 | -12 | 11 | DLLLL |
| 22 | Hampton & Richmond | 14 | 2 | 3 | 9 | 16 | 33 | -17 | 9 | LDLLL |
| 23 | Walton & Hersham | 14 | 2 | 2 | 10 | 10 | 33 | -23 | 8 | LLLWW |
| 24 | Slough Town | 15 | 1 | 1 | 13 | 15 | 39 | -24 | 4 | LLLLL |
Updated 3 Nov 05:15 · Source: API-Football
Upcoming Fixtures
Next fortnight of matches across the seven leagues we cover. Kent team fixtures flagged in blue.
Latest Match Reports
Coverage of Kent teams — auto-generated post-match reports appear here after each game, drawn from match events and stats.
Arsenal
Manchester City
Brighton
Chelsea
Liverpool
Brentford
Everton
Bournemouth
Tottenham
Aston Villa
Hull City
Leeds
Newcastle
Ipswich
Fulham
Coventry
Manchester United
Crystal Palace
Nottingham Forest
Sunderland
Middlesbrough
Swansea
Wolves
West Brom
Southampton
Birmingham
Stoke City
West Ham
QPR
Sheffield Utd
Portsmouth
Millwall
Blackburn
Bristol City
Norwich
Lincoln
Cardiff
Wrexham
Bolton
Charlton
Watford
Burnley
Derby
Preston
Huddersfield
Stockport County
Oxford United
Luton
Plymouth
Reading
Bradford
Cambridge United
Sheffield Wednesday
Leicester
Milton Keynes Dons
Mansfield Town
Wycombe
Leyton Orient
Burton Albion
Stevenage
Notts County
AFC Wimbledon
Blackpool
Doncaster
Wigan
Peterborough
Barnsley
Bromley
Salford City
Barnet
Walsall
Crewe
Cheltenham
Grimsby
York
Gillingham
Accrington ST
Chesterfield
Tranmere
Exeter City
Swindon Town
Newport County
Shrewsbury
Fleetwood Town
Bristol Rovers
Port Vale
Rochdale
Northampton
Oldham
Rotherham
Colchester
Crawley Town
Boreham Wood
Harrogate Town
Southend
AFC Fylde
Yeovil Town
Worthing
Altrincham
Carlisle
Barrow
FC Halifax Town
Sutton Utd
Woking
Kidderminster Harriers
Aldershot Town
AFC Hornchurch
Forest Green
Eastleigh
Wealdstone
Boston United
Tamworth
Hartlepool
Solihull Moors
Scunthorpe
Gateshead
South Shields
Oxford City
Macclesfield
Hereford
Buxton
King's Lynn Town
Hednesford Town
Morecambe
Chester
Bedford Town
Spalding United
Chorley
Worksop Town
Hebburn Town
AFC Telford United
Brackley Town
Harborough Town
Marine
Merthyr Town
Radcliffe
Scarborough Athletic
Darlington 1883
Southport
Spennymoor Town
Truro City
Maidstone Utd
Ebbsfleet United
Salisbury
Farnham Town
Billericay Town
Tonbridge Angels
Dorking Wanderers
Dagenham & Redbridge
Horsham
Dover
Chelmsford City
Torquay
Folkestone Invicta
Weston-super-Mare
Farnborough
Braintree
AFC Totton
Maidenhead
Hemel Hempstead Town
Chesham United
Hampton & Richmond
Walton & Hersham
Slough Town