Mild Tuesday with clouds, coastal rain chance increasing. Kent’s Garden will stay mild this Tuesday afternoon, with temperatures ranging from 18°C in Tunbridge Wells to 23°C in Canterbury, though the coast will feel noticeably warmer than inland areas. Overcast skies dominate most of the county, with Canterbury the brightest spot under partly cloudy conditions, while Dover faces a notably higher 49% chance of rain—worth keeping an umbrella handy if you’re heading to the coast. Elsewhere, rain chances remain low to moderate, and gentle winds around 19 km/h will keep conditions generally pleasant for late summer.
Across Kent right now
| Town | Now | Feels | Today | Rain | |
|---|---|---|---|---|---|
| Medway | ☁️ Overcast | 20° | 19° | 22°/17° | 6% |
| Maidstone | ☁️ Overcast | 20° | 19° | 22°/15° | 22% |
| Canterbury | ⛅ Partly cloudy | 23° | 22° | 23°/16° | 20% |
| Dover | ☁️ Overcast | 22° | 22° | 22°/17° | 49% |
| Ashford | ☁️ Overcast | 22° | 21° | 22°/15° | 22% |
| Tunbridge Wells | ☁️ Overcast | 18° | 18° | 21°/13° | 16% |
Next 12 hours (Maidstone)
| 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 |
| ☁️ | ☁️ | 🌤️ | 🌤️ | ☀️ | ☁️ | ⛅ | ☁️ | ⛅ | ☀️ | ☀️ | ☀️ |
| 20° | 19° | 21° | 22° | 21° | 20° | 19° | 18° | 17° | 15° | 15° | 14° |
| 7% | 17% | 22% | 17% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7-day outlook
| Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| ☁️ | 🌦️ | 🌧️ | 🌦️ | 🌦️ | ☁️ | ☁️ |
| 22° 15° |
19° 13° |
20° 13° |
18° 11° |
21° 16° |
23° 17° |
23° 17° |
Forecast data: Open-Meteo. Updated 14:00 on Tuesday, 15 September 2026.