Glorious autumn sunshine across the Garden of England. Monday afternoon brings wall-to-wall clear skies and settled conditions right across Kent, from the coast at Dover to inland Tunbridge Wells. Temperatures sit consistently in the low 20s—ranging from 20°C to 22°C—with gentle winds of just 9 km/h keeping it pleasant rather than bracing. Rain is off the table entirely, making this a perfect day to make the most of our autumn weather before the season turns.
Across Kent right now
| Town | Now | Feels | Today | Rain | |
|---|---|---|---|---|---|
| Medway | ☀️ Clear | 20° | 18° | 21°/11° | 0% |
| Maidstone | ☀️ Clear | 21° | 19° | 22°/8° | 0% |
| Canterbury | ☀️ Clear | 20° | 18° | 21°/11° | 0% |
| Dover | ☀️ Clear | 20° | 19° | 20°/12° | 0% |
| Ashford | ☀️ Clear | 20° | 18° | 21°/9° | 0% |
| Tunbridge Wells | ☀️ Clear | 20° | 18° | 21°/6° | 0% |
Next 12 hours (Maidstone)
| 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 |
| ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ |
| 21° | 22° | 22° | 22° | 21° | 19° | 18° | 17° | 15° | 15° | 14° | 14° |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7-day outlook
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| ☁️ | ☁️ | 🌦️ | ☁️ | ☀️ | ☁️ | 🌦️ |
| 22° 8° |
23° 12° |
21° 13° |
18° 9° |
21° 11° |
18° 12° |
20° 11° |
Forecast data: Open-Meteo. Updated 14:00 on Monday, 21 September 2026.