Glorious Friday across the Garden of England. Kent is in for a beautiful Friday afternoon, with clear skies dominating across the county and temperatures ranging from 20°C at the coast in Dover to 24°C inland around Tunbridge Wells and Maidstone. You won’t need an umbrella anywhere in Kent today—rain is off the table across Medway, Maidstone, Canterbury, Dover, Ashford and Tunbridge Wells. A gentle breeze with maximum winds of just 15 km/h completes the picture for what’s shaping up to be a splendid autumn day.
Across Kent right now
| Town | Now | Feels | Today | Rain | |
|---|---|---|---|---|---|
| Medway | ⛅ Partly cloudy | 23° | 23° | 23°/14° | 0% |
| Maidstone | ☀️ Clear | 24° | 25° | 25°/12° | 0% |
| Canterbury | ☀️ Clear | 23° | 23° | 24°/12° | 0% |
| Dover | ☀️ Clear | 20° | 20° | 21°/16° | 0% |
| Ashford | ☀️ Clear | 23° | 22° | 23°/13° | 0% |
| Tunbridge Wells | ☀️ Clear | 24° | 24° | 24°/11° | 0% |
Next 12 hours (Maidstone)
| 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 |
| ☀️ | ☀️ | 🌤️ | 🌤️ | 🌤️ | 🌤️ | ⛅ | ☀️ | ☀️ | 🌤️ | ☁️ | ☁️ |
| 24° | 25° | 25° | 23° | 22° | 21° | 20° | 20° | 19° | 18° | 18° | 16° |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7-day outlook
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| ☁️ | ☁️ | 🌦️ | 🌦️ | 🌦️ | 🌦️ | ☁️ |
| 25° 12° |
20° 13° |
21° 13° |
18° 14° |
25° 16° |
22° 16° |
20° 15° |
Forecast data: Open-Meteo. Updated 14:00 on Friday, 25 September 2026.