Mild Thursday ahead for the Garden of England. Kent will stay pleasantly mild on Thursday afternoon with temperatures hovering around 19-20°C across the county, though it will feel a couple of degrees cooler. Cloud cover will be the day’s main feature, particularly thickening over the coast—Dover and the east face more persistent overcast conditions with a 49% chance of rain, while inland areas like Maidstone stay partly cloudy with lower rain chances. Winds will remain light at no more than 15 km/h, making it a calm day despite the cloud.
Across Kent right now
| Town | Now | Feels | Today | Rain | |
|---|---|---|---|---|---|
| Medway | ⛅ Partly cloudy | 20° | 18° | 20°/14° | 33% |
| Maidstone | ⛅ Partly cloudy | 20° | 18° | 20°/13° | 24% |
| Canterbury | ⛅ Partly cloudy | 20° | 18° | 20°/14° | 43% |
| Dover | ☁️ Overcast | 20° | 18° | 20°/14° | 49% |
| Ashford | ⛅ Partly cloudy | 20° | 17° | 20°/13° | 33% |
| Tunbridge Wells | ☁️ Overcast | 19° | 17° | 19°/12° | 37% |
Next 12 hours (Maidstone)
| 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 |
| 🌤️ | ☁️ | ☁️ | ☁️ | ⛅ | ☀️ | ☀️ | ☀️ | ☀️ | ⛅ | ☀️ | ☀️ |
| 20° | 20° | 20° | 20° | 20° | 18° | 17° | 16° | 15° | 14° | 14° | 13° |
| 0% | 1% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
7-day outlook
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| ☁️ | ☁️ | ☁️ | 🌫️ | ☁️ | ☁️ | 🌦️ |
| 20° 13° |
20° 10° |
20° 11° |
21° 12° |
21° 15° |
21° 15° |
16° 11° |
Forecast data: Open-Meteo. Updated 13:53 on Thursday, 1 October 2026.