Overcast Friday across the Garden of England; rain threat increases eastward. A grey start to Friday for all of Kent, with temperatures hovering between 15-16°C this morning, though feeling a couple of degrees cooler. Highs will struggle to reach the low 20s, with Maidstone the warmest at 22°C and Tunbridge Wells the coolest at 20°C. The coast faces the greatest rain risk—Dover has a 55% chance of showers—while inland areas like Tunbridge Wells see just a 25% chance, with a gentle breeze reaching 19 km/h.
Across Kent right now
| Town | Now | Feels | Today | Rain | |
|---|---|---|---|---|---|
| Medway | ☁️ Overcast | 16° | 14° | 21°/16° | 38% |
| Maidstone | ☁️ Overcast | 16° | 14° | 22°/15° | 31% |
| Canterbury | ☁️ Overcast | 16° | 15° | 21°/15° | 43% |
| Dover | ☁️ Overcast | 16° | 14° | 21°/15° | 55% |
| Ashford | ☁️ Overcast | 15° | 14° | 21°/15° | 38% |
| Tunbridge Wells | ☁️ Overcast | 15° | 13° | 20°/14° | 25% |
Next 12 hours (Maidstone)
| 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ⛅ | ☁️ | ⛅ |
| 16° | 16° | 17° | 17° | 18° | 19° | 19° | 20° | 21° | 22° | 22° | 21° |
| 0% | 0% | 0% | 0% | 0% | 10% | 23% | 31% | 27% | 18% | 10% | 5% |
7-day outlook
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | 🌦️ |
| 22° 15° |
21° 12° |
20° 12° |
20° 10° |
24° 15° |
22° 15° |
27° 16° |
Forecast data: Open-Meteo. Updated 06:00 on Friday, 12 June 2026.