Crisp autumn Monday: clear skies, highs of 16-17°C across the Garden. Kent wakes to a chilly but largely dry Monday morning, with temperatures between 12 and 14°C feeling even colder in the breeze. Sunny spells will dominate across most of the county, with only patchy cloud breaking through in places like Maidstone, as highs reach a pleasant 16 to 17°C. A gentle wind at up to 19 km/h keeps conditions fresh, while rain chances remain low across inland areas, though the south coast and High Weald see slightly elevated moisture levels creeping in.
Across Kent right now
| Town | Now | Feels | Today | Rain | |
|---|---|---|---|---|---|
| Medway | ☀️ Clear | 13° | 11° | 16°/12° | 49% |
| Maidstone | ⛅ Partly cloudy | 13° | 11° | 17°/11° | 48% |
| Canterbury | ☀️ Clear | 12° | 11° | 16°/9° | 57% |
| Dover | 🌤️ Mainly clear | 14° | 12° | 17°/13° | 51% |
| Ashford | ☀️ Clear | 12° | 10° | 16°/11° | 52% |
| Tunbridge Wells | 🌤️ Mainly clear | 13° | 10° | 16°/11° | 60% |
Next 12 hours (Maidstone)
| 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
| ☀️ | ⛅ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | 🌦️ | 🌦️ | ☁️ | ☁️ | ☁️ |
| 12° | 13° | 13° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° |
| 0% | 1% | 4% | 10% | 19% | 27% | 35% | 42% | 47% | 48% | 47% | 43% |
7-day outlook
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 🌦️ | 🌦️ | ☁️ | ☁️ | 🌧️ | ⛅ | ☁️ |
| 17° 11° |
20° 13° |
18° 8° |
19° 14° |
17° 10° |
14° 7° |
14° 6° |
Forecast data: Open-Meteo. Updated 05:53 on Monday, 12 October 2026.