Cold and clear across the Garden of England this Monday. Monday brings crisp autumn conditions to Kent, with mainly clear skies dominating across the county from the coast to the Weald. Temperatures will struggle to reach 7–9°C inland and along the Dover coast, with the air feeling significantly colder at around freezing point. There’s a moderate chance of rain developing later in the day—between 49 and 57% depending on your location—but for now, expect dry conditions with light winds.
Across Kent right now
| Town | Now | Feels | Today | Rain | |
|---|---|---|---|---|---|
| Medway | 🌤️ Mainly clear | 6° | 1° | 8°/5° | 49% |
| Maidstone | 🌤️ Mainly clear | 5° | 1° | 8°/4° | 56% |
| Canterbury | ⛅ Partly cloudy | 6° | 1° | 8°/4° | 54% |
| Dover | ☀️ Clear | 6° | 2° | 9°/5° | 52% |
| Ashford | ☀️ Clear | 5° | 1° | 8°/4° | 56% |
| Tunbridge Wells | ☀️ Clear | 4° | 0° | 7°/3° | 57% |
Next 12 hours (Maidstone)
| 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
| 🌤️ | ☀️ | ☀️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☀️ | ☀️ | ☁️ |
| 5° | 5° | 4° | 5° | 6° | 7° | 7° | 8° | 8° | 7° | 5° | 6° |
| 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 5% | 8% | 12% | 18% |
7-day outlook
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 🌦️ | 🌧️ | 🌦️ | 🌦️ | 🌦️ | 🌦️ | 🌦️ |
| 8° 4° |
13° 6° |
12° 9° |
9° 8° |
10° 6° |
12° 4° |
12° 4° |
Forecast data: Open-Meteo. Updated 05:53 on Monday, 16 November 2026.