Clear skies across the Garden of England this Friday. Friday brings crisp, clear conditions throughout Kent with temperatures ranging from 6-7°C, though it will feel closer to 3°C in the breeze. Rain is not expected anywhere across the county, from the coast at Dover and Canterbury through to inland areas like Tunbridge Wells and Ashford. Winds will remain gentle at around 12 km/h, making for a bright but bitterly cold day.
Across Kent right now
| Town | Now | Feels | Today | Rain | |
|---|---|---|---|---|---|
| Medway | ☀️ Clear | 7° | 3° | 7°/2° | 0% |
| Maidstone | ☀️ Clear | 6° | 3° | 7°/0° | 0% |
| Canterbury | ☀️ Clear | 7° | 3° | 7°/1° | 0% |
| Dover | ☀️ Clear | 7° | 3° | 7°/1° | 0% |
| Ashford | ☀️ Clear | 7° | 3° | 7°/0° | 0% |
| Tunbridge Wells | ☀️ Clear | 6° | 3° | 6°/-2° | 0% |
Next 12 hours (Maidstone)
| 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 |
| ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ |
| 6° | 6° | 5° | 4° | 3° | 2° | 2° | 1° | 1° | 0° | 0° | 0° |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7-day outlook
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| ☀️ | ☁️ | 🌧️ | 🌧️ | 🌧️ | 🌦️ | ☁️ |
| 7° 0° |
10° -2° |
13° 3° |
13° 4° |
14° 5° |
7° 4° |
5° 1° |
Forecast data: Open-Meteo. Updated 13:53 on Friday, 13 November 2026.