Crisp, clear Saturday across the Garden of England. Kent wakes to a cold but dry Saturday morning, with temperatures ranging from -3°C inland at Tunbridge Wells to 4°C at the coast in Dover. Clear skies dominate across most of the county, though Canterbury will see partly cloudy conditions, and all areas remain completely rain-free. Highs will reach 8-9°C with light winds, making it a pleasant day despite the sharp early frost—ideal for wrapping up and getting out in the garden.
Across Kent right now
| Town | Now | Feels | Today | Rain | |
|---|---|---|---|---|---|
| Medway | ☀️ Clear | 0° | -3° | 9°/0° | 0% |
| Maidstone | ☀️ Clear | -2° | -5° | 9°/-2° | 0% |
| Canterbury | ⛅ Partly cloudy | 0° | -3° | 9°/-1° | 0% |
| Dover | ☁️ Overcast | 4° | 1° | 8°/1° | 0% |
| Ashford | ☀️ Clear | 0° | -3° | 8°/-1° | 0% |
| Tunbridge Wells | ☀️ Clear | -3° | -6° | 8°/-3° | 0% |
Next 12 hours (Maidstone)
| 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
| ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ⛅ | ☁️ | ⛅ | ☀️ | ☀️ | ☀️ | ☀️ |
| -2° | -2° | -1° | 1° | 4° | 6° | 8° | 8° | 9° | 8° | 6° | 5° |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7-day outlook
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| ☁️ | 🌧️ | 🌧️ | 🌧️ | 🌦️ | 🌧️ | 🌦️ |
| 9° -2° |
11° 3° |
12° 5° |
13° 9° |
9° 1° |
8° 1° |
8° 2° |
Forecast data: Open-Meteo. Updated 05:53 on Saturday, 14 November 2026.