Crisp autumn Saturday with clear skies across the Garden of England. Kent wakes to a chilly but largely dry Saturday morning, with temperatures ranging from 10°C inland to 14°C along the coast. Clear to mainly clear conditions will dominate throughout the day as highs reach 19-20°C, with only minimal rain expected across the county—just 2-6% chance depending on your location. Light winds of up to 8 km/h will keep conditions calm, making it an ideal autumn day for getting out into the garden or countryside.
Across Kent right now
| Town | Now | Feels | Today | Rain | |
|---|---|---|---|---|---|
| Medway | ☀️ Clear | 13° | 12° | 20°/12° | 6% |
| Maidstone | 🌤️ Mainly clear | 12° | 11° | 20°/10° | 2% |
| Canterbury | ☀️ Clear | 11° | 10° | 20°/11° | 4% |
| Dover | ⛅ Partly cloudy | 14° | 13° | 19°/13° | 2% |
| Ashford | 🌤️ Mainly clear | 10° | 10° | 20°/10° | 2% |
| Tunbridge Wells | ☀️ Clear | 10° | 9° | 19°/9° | 4% |
Next 12 hours (Maidstone)
| 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
| ☀️ | 🌤️ | ☀️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ |
| 11° | 12° | 10° | 12° | 14° | 16° | 18° | 19° | 20° | 20° | 20° | 20° |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
7-day outlook
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| ☁️ | ☁️ | ☁️ | 🌦️ | 🌧️ | 🌦️ | 🌧️ |
| 20° 10° |
22° 11° |
21° 10° |
19° 14° |
15° 10° |
13° 8° |
16° 10° |
Forecast data: Open-Meteo. Updated 05:53 on Saturday, 3 October 2026.