Kent Live Scores
Live updates from all six Kent teams — Gillingham, Bromley, Maidstone United, Dover Athletic, Ebbsfleet United and Tonbridge Angels.
Latest Results Across English Football
Full-time scores from the Premier League, Championship, League One, League Two, National League, National League North and National League South. Kent teams highlighted in blue.
League Tables
Live standings for the top seven tiers of English men’s football. Kent teams highlighted where they play.
Premier League
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 32 | 21 | 7 | 4 | 62 | 24 | +38 | 70 | LWWWW |
| 2 | Manchester City | 31 | 19 | 7 | 5 | 63 | 28 | +35 | 64 | WDDWW |
| 3 | Manchester United | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 58 | WLDWL |
| 4 | Aston Villa | 32 | 16 | 7 | 9 | 43 | 38 | +5 | 55 | DWLLL |
| 5 | Liverpool | 32 | 15 | 7 | 10 | 52 | 42 | +10 | 52 | WLDLW |
| 6 | Chelsea | 33 | 13 | 9 | 11 | 53 | 42 | +11 | 48 | LLLLW |
| 7 | Brentford | 33 | 13 | 9 | 11 | 48 | 44 | +4 | 48 | DDDDD |
| 8 | Bournemouth | 33 | 11 | 15 | 7 | 50 | 50 | 0 | 48 | WWDDD |
| 9 | Brighton | 33 | 12 | 11 | 10 | 45 | 39 | +6 | 47 | DWWWL |
| 10 | Everton | 32 | 13 | 8 | 11 | 39 | 37 | +2 | 47 | DWLWW |
| 11 | Sunderland | 32 | 12 | 10 | 10 | 33 | 36 | -3 | 46 | WWLWD |
| 12 | Fulham | 33 | 13 | 6 | 14 | 43 | 46 | -3 | 45 | DLWDL |
| 13 | Crystal Palace | 31 | 11 | 9 | 11 | 35 | 36 | -1 | 42 | WDWLW |
| 14 | Newcastle | 33 | 12 | 6 | 15 | 46 | 49 | -3 | 42 | LLLWW |
| 15 | Leeds | 33 | 9 | 12 | 12 | 42 | 49 | -7 | 39 | WWDDL |
| 16 | Nottingham Forest | 32 | 8 | 9 | 15 | 32 | 44 | -12 | 33 | DWDDL |
| 17 | West Ham | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 32 | WLDWL |
| 18 | Tottenham | 33 | 7 | 10 | 16 | 42 | 53 | -11 | 31 | DLLDL |
| 19 | Burnley | 32 | 4 | 8 | 20 | 33 | 63 | -30 | 20 | LLDLL |
| 20 | Wolves | 33 | 3 | 8 | 22 | 24 | 61 | -37 | 17 | LLDWW |
Updated 19 Apr 06:16 · Source: API-Football
Championship
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 43 | 25 | 11 | 7 | 85 | 43 | +42 | 86 | DDDWW |
| 2 | Millwall | 43 | 22 | 10 | 11 | 58 | 47 | +11 | 76 | WDLWD |
| 3 | Ipswich | 41 | 21 | 12 | 8 | 71 | 42 | +29 | 75 | LWWDW |
| 4 | Southampton | 43 | 21 | 12 | 10 | 75 | 51 | +24 | 75 | WWWWW |
| 5 | Middlesbrough | 42 | 20 | 12 | 10 | 62 | 42 | +20 | 72 | LDLDD |
| 6 | Hull City | 43 | 20 | 9 | 14 | 65 | 61 | +4 | 69 | DLDDW |
| 7 | Wrexham | 43 | 18 | 13 | 12 | 65 | 60 | +5 | 67 | WLLDW |
| 8 | Derby | 43 | 19 | 9 | 15 | 62 | 53 | +9 | 66 | WLWLW |
| 9 | Norwich | 43 | 18 | 7 | 18 | 59 | 52 | +7 | 61 | WLWDW |
| 10 | Bristol City | 43 | 16 | 10 | 17 | 54 | 55 | -1 | 58 | LDWWL |
| 11 | QPR | 43 | 16 | 10 | 17 | 58 | 65 | -7 | 58 | LDDWW |
| 12 | Sheffield Utd | 43 | 17 | 6 | 20 | 61 | 59 | +2 | 57 | WWLDL |
| 13 | Watford | 43 | 14 | 15 | 14 | 52 | 53 | -1 | 57 | LLDLD |
| 14 | Birmingham | 43 | 15 | 12 | 16 | 52 | 53 | -1 | 57 | DWLLL |
| 15 | Swansea | 43 | 16 | 9 | 18 | 51 | 56 | -5 | 57 | LWDDL |
| 16 | Preston | 43 | 14 | 15 | 14 | 50 | 55 | -5 | 57 | LWDDW |
| 17 | Stoke City | 43 | 15 | 10 | 18 | 49 | 48 | +1 | 55 | LDLWL |
| 18 | Portsmouth | 43 | 13 | 12 | 18 | 44 | 57 | -13 | 51 | WWWDD |
| 19 | Charlton | 43 | 12 | 14 | 17 | 40 | 52 | -12 | 50 | DLDLL |
| 20 | West Brom | 43 | 12 | 13 | 18 | 44 | 56 | -12 | 49 | WDDDW |
| 21 | Blackburn | 44 | 12 | 13 | 19 | 39 | 54 | -15 | 49 | DLDDW |
| 22 | Oxford United | 43 | 10 | 14 | 19 | 41 | 55 | -14 | 44 | LWDDL |
| 23 | Leicester | 43 | 11 | 14 | 18 | 54 | 65 | -11 | 41 | LLDDD |
| 24 | Sheffield Wednesday | 43 | 1 | 12 | 30 | 26 | 83 | -57 | -3 | DDDLL |
Updated 19 Apr 06:16 · Source: API-Football
League One
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 43 | 28 | 10 | 5 | 81 | 38 | +43 | 94 | DWWWW |
| 2 | Cardiff | 43 | 25 | 10 | 8 | 80 | 44 | +36 | 85 | WDWDD |
| 3 | Bolton | 44 | 19 | 17 | 8 | 67 | 48 | +19 | 74 | DWLDW |
| 4 | Bradford | 43 | 21 | 9 | 13 | 54 | 48 | +6 | 72 | DLWWL |
| 5 | Stockport County | 42 | 20 | 11 | 11 | 64 | 53 | +11 | 71 | DWDWW |
| 6 | Stevenage | 43 | 19 | 11 | 13 | 46 | 45 | +1 | 68 | DLWWD |
| 7 | Plymouth | 43 | 20 | 6 | 17 | 69 | 59 | +10 | 66 | WDWLW |
| 8 | Luton | 43 | 18 | 11 | 14 | 61 | 53 | +8 | 65 | DWWWD |
| 9 | Huddersfield | 44 | 17 | 13 | 14 | 69 | 60 | +9 | 64 | DDDWD |
| 10 | Reading | 44 | 16 | 14 | 14 | 63 | 58 | +5 | 62 | LLLDW |
| 11 | Wycombe | 44 | 16 | 12 | 16 | 63 | 52 | +11 | 60 | LDLLW |
| 12 | Barnsley | 42 | 14 | 14 | 14 | 65 | 67 | -2 | 56 | DDWLD |
| 13 | Doncaster | 43 | 16 | 8 | 19 | 46 | 65 | -19 | 56 | WWLLW |
| 14 | Mansfield Town | 42 | 13 | 16 | 13 | 52 | 45 | +7 | 55 | DDLDW |
| 15 | Wigan | 43 | 14 | 13 | 16 | 49 | 56 | -7 | 55 | WWWDL |
| 16 | Blackpool | 44 | 15 | 9 | 20 | 52 | 65 | -13 | 54 | WWLWW |
| 17 | Peterborough | 42 | 15 | 6 | 21 | 61 | 61 | 0 | 51 | LLDLD |
| 18 | Burton Albion | 43 | 13 | 12 | 18 | 46 | 56 | -10 | 51 | WDDLW |
| 19 | Leyton Orient | 44 | 14 | 9 | 21 | 57 | 68 | -11 | 51 | LDLLD |
| 20 | AFC Wimbledon | 44 | 14 | 8 | 22 | 50 | 68 | -18 | 50 | LLLLL |
| 21 | Exeter City | 44 | 12 | 12 | 20 | 50 | 58 | -8 | 48 | DDWLD |
| 22 | Rotherham | 43 | 10 | 10 | 23 | 38 | 65 | -27 | 40 | WLLLD |
| 23 | Port Vale | 41 | 9 | 11 | 21 | 33 | 55 | -22 | 38 | WDWLL |
| 24 | Northampton | 43 | 9 | 8 | 26 | 36 | 65 | -29 | 35 | LLLLL |
Updated 19 Apr 06:16 · Source: API-Football
League Two
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley ★ KENT | 44 | 23 | 15 | 6 | 68 | 43 | +25 | 84 | DLWDL |
| 2 | Milton Keynes Dons | 44 | 23 | 13 | 8 | 82 | 44 | +38 | 82 | WWDDL |
| 3 | Cambridge United | 43 | 21 | 15 | 7 | 62 | 31 | +31 | 78 | DWDDL |
| 4 | Salford City | 44 | 24 | 5 | 15 | 59 | 51 | +8 | 77 | WDLWW |
| 5 | Notts County | 44 | 23 | 7 | 14 | 72 | 51 | +21 | 76 | LLWLW |
| 6 | Swindon Town | 44 | 22 | 9 | 13 | 69 | 53 | +16 | 75 | DLWDD |
| 7 | Chesterfield | 44 | 19 | 16 | 9 | 67 | 55 | +12 | 73 | DWDWW |
| 8 | Grimsby | 43 | 20 | 11 | 12 | 67 | 48 | +19 | 71 | WLWWL |
| 9 | Barnet | 44 | 19 | 13 | 12 | 62 | 50 | +12 | 70 | WWWDW |
| 10 | Crewe | 44 | 19 | 9 | 16 | 64 | 56 | +8 | 66 | LLWLW |
| 11 | Oldham | 44 | 17 | 14 | 13 | 55 | 41 | +14 | 65 | LLLDW |
| 12 | Walsall | 44 | 18 | 11 | 15 | 55 | 51 | +4 | 65 | WLLDD |
| 13 | Colchester | 44 | 17 | 12 | 15 | 58 | 47 | +11 | 63 | LWWWL |
| 14 | Fleetwood Town | 44 | 15 | 14 | 15 | 54 | 55 | -1 | 59 | DWLLD |
| 15 | Bristol Rovers | 44 | 18 | 4 | 22 | 51 | 64 | -13 | 58 | WWWWW |
| 16 | Accrington ST | 44 | 14 | 10 | 20 | 44 | 52 | -8 | 52 | DLLLW |
| 17 | Cheltenham | 43 | 14 | 10 | 19 | 51 | 68 | -17 | 52 | WWWDL |
| 18 | Gillingham ★ KENT | 44 | 12 | 14 | 18 | 50 | 66 | -16 | 50 | LLDWD |
| 19 | Shrewsbury | 44 | 13 | 9 | 22 | 40 | 66 | -26 | 48 | DWLWL |
| 20 | Crawley Town | 44 | 8 | 14 | 22 | 41 | 65 | -24 | 38 | DLLWW |
| 21 | Tranmere | 43 | 9 | 10 | 24 | 50 | 74 | -24 | 37 | LDLLL |
| 22 | Newport County | 44 | 10 | 7 | 27 | 43 | 74 | -31 | 37 | LWLLW |
| 23 | Barrow | 44 | 9 | 9 | 26 | 44 | 73 | -29 | 36 | LWLLD |
| 24 | Harrogate Town | 44 | 9 | 9 | 26 | 36 | 66 | -30 | 36 | WLLWL |
Updated 19 Apr 06:16 · Source: API-Football
National League
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | York | 45 | 33 | 8 | 4 | 113 | 40 | +73 | 107 | WWWWW |
| 2 | Rochdale | 45 | 33 | 6 | 6 | 87 | 40 | +47 | 105 | WWDLW |
| 3 | Carlisle | 45 | 28 | 8 | 9 | 84 | 51 | +33 | 92 | WWDDW |
| 4 | Boreham Wood | 45 | 26 | 9 | 10 | 94 | 58 | +36 | 87 | WWLWD |
| 5 | Scunthorpe | 45 | 23 | 13 | 9 | 77 | 61 | +16 | 82 | DWLDW |
| 6 | Southend | 44 | 22 | 12 | 10 | 78 | 42 | +36 | 78 | WWDWW |
| 7 | Forest Green | 45 | 22 | 12 | 11 | 77 | 52 | +25 | 78 | LWDWW |
| 8 | FC Halifax Town | 45 | 19 | 10 | 16 | 68 | 66 | +2 | 67 | LDDWL |
| 9 | Hartlepool | 44 | 17 | 14 | 13 | 49 | 53 | -4 | 65 | WLDDL |
| 10 | Woking | 45 | 16 | 15 | 14 | 69 | 53 | +16 | 63 | WDWDD |
| 11 | Tamworth | 45 | 16 | 11 | 18 | 58 | 70 | -12 | 59 | DLDWW |
| 12 | Wealdstone | 45 | 15 | 11 | 19 | 66 | 72 | -6 | 56 | DDLWL |
| 13 | Boston United | 45 | 14 | 14 | 17 | 60 | 66 | -6 | 56 | WDWDL |
| 14 | Altrincham | 45 | 16 | 6 | 23 | 52 | 64 | -12 | 54 | WWLLD |
| 15 | Solihull Moors | 45 | 13 | 14 | 18 | 67 | 71 | -4 | 53 | LDDWL |
| 16 | Yeovil Town | 45 | 15 | 6 | 24 | 47 | 64 | -17 | 51 | LDLWL |
| 17 | Gateshead | 45 | 14 | 8 | 23 | 53 | 87 | -34 | 50 | LWWDW |
| 18 | Sutton Utd | 45 | 11 | 14 | 20 | 59 | 78 | -19 | 47 | LLLDL |
| 19 | Eastleigh | 45 | 12 | 11 | 22 | 56 | 80 | -24 | 47 | DLWDL |
| 20 | Aldershot Town | 45 | 13 | 7 | 25 | 69 | 85 | -16 | 46 | LLLLD |
| 21 | Brackley Town | 45 | 10 | 12 | 23 | 40 | 72 | -32 | 42 | WLDLL |
| 22 | Morecambe | 45 | 9 | 11 | 25 | 66 | 98 | -32 | 38 | LLDWL |
| 23 | Braintree | 45 | 8 | 12 | 25 | 37 | 71 | -34 | 36 | LLDLL |
| 24 | Truro City | 45 | 7 | 10 | 28 | 40 | 72 | -32 | 31 | LLDLD |
Updated 19 Apr 06:16 · Source: API-Football
National League North
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde | 45 | 31 | 4 | 10 | 108 | 49 | +59 | 97 | WLWLW |
| 2 | South Shields | 45 | 28 | 11 | 6 | 99 | 42 | +57 | 95 | DWWLD |
| 3 | Kidderminster Harriers | 45 | 24 | 12 | 9 | 73 | 51 | +22 | 84 | WWWWW |
| 4 | Macclesfield | 44 | 23 | 7 | 14 | 79 | 66 | +13 | 76 | LLWLW |
| 5 | Scarborough Athletic | 45 | 19 | 15 | 11 | 60 | 51 | +9 | 72 | WLWWD |
| 6 | Chester | 45 | 20 | 12 | 13 | 66 | 64 | +2 | 72 | WWWWW |
| 7 | Buxton | 45 | 21 | 7 | 17 | 79 | 60 | +19 | 70 | WDWWL |
| 8 | Merthyr Town | 45 | 22 | 4 | 19 | 93 | 82 | +11 | 70 | LWLLD |
| 9 | Darlington 1883 | 45 | 20 | 9 | 16 | 77 | 65 | +12 | 69 | DLWLL |
| 10 | Spennymoor Town | 45 | 19 | 10 | 16 | 61 | 68 | -7 | 67 | WLLDW |
| 11 | AFC Telford United | 45 | 17 | 14 | 14 | 85 | 63 | +22 | 65 | DWLLD |
| 12 | Marine | 44 | 18 | 7 | 19 | 60 | 69 | -9 | 61 | LLWLW |
| 13 | Worksop Town | 45 | 16 | 9 | 20 | 65 | 72 | -7 | 57 | WWLDW |
| 14 | Radcliffe | 45 | 17 | 6 | 22 | 75 | 83 | -8 | 57 | LLLLD |
| 15 | Southport | 44 | 15 | 12 | 17 | 61 | 69 | -8 | 57 | LLWWW |
| 16 | Chorley | 45 | 14 | 12 | 19 | 64 | 64 | 0 | 54 | DLLWL |
| 17 | Oxford City | 45 | 14 | 11 | 20 | 59 | 66 | -7 | 53 | LWDWD |
| 18 | Bedford Town | 45 | 13 | 13 | 19 | 65 | 76 | -11 | 52 | DDWWD |
| 19 | King's Lynn Town | 45 | 12 | 15 | 18 | 56 | 64 | -8 | 51 | DLLDL |
| 20 | Curzon Ashton | 45 | 13 | 12 | 20 | 64 | 85 | -21 | 51 | LWLDL |
| 21 | Alfreton Town | 45 | 12 | 13 | 20 | 46 | 79 | -33 | 49 | WDDWD |
| 22 | Hereford | 44 | 13 | 9 | 22 | 60 | 76 | -16 | 48 | WLDWW |
| 23 | Peterborough Sports | 45 | 10 | 8 | 27 | 49 | 94 | -45 | 38 | LLLDL |
| 24 | Leamington | 45 | 7 | 8 | 30 | 40 | 86 | -46 | 29 | LWLLW |
Updated 19 Apr 06:16 · Source: API-Football
National League South
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 45 | 24 | 9 | 12 | 97 | 52 | +45 | 81 | LWWWD |
| 2 | AFC Hornchurch | 45 | 23 | 11 | 11 | 81 | 64 | +17 | 80 | WDWLW |
| 3 | Dorking Wanderers | 45 | 23 | 9 | 13 | 77 | 60 | +17 | 78 | LLLLW |
| 4 | Hemel Hempstead Town | 45 | 23 | 9 | 13 | 54 | 47 | +7 | 78 | WWDLD |
| 5 | Torquay | 45 | 23 | 8 | 14 | 85 | 61 | +24 | 77 | LWWWW |
| 6 | Ebbsfleet United ★ KENT | 45 | 22 | 11 | 12 | 73 | 52 | +21 | 77 | WLWWW |
| 7 | Weston-super-Mare | 45 | 23 | 8 | 14 | 60 | 47 | +13 | 77 | DWWWL |
| 8 | Maidenhead | 45 | 22 | 10 | 13 | 66 | 41 | +25 | 76 | WDWDW |
| 9 | Maidstone Utd ★ KENT | 45 | 21 | 11 | 13 | 69 | 48 | +21 | 74 | WDWWW |
| 10 | Chelmsford City | 45 | 21 | 10 | 14 | 72 | 59 | +13 | 73 | WDDDW |
| 11 | Chesham United | 45 | 21 | 8 | 16 | 66 | 53 | +13 | 71 | LLWWW |
| 12 | AFC Totton | 45 | 20 | 6 | 19 | 59 | 73 | -14 | 66 | WWWLW |
| 13 | Dagenham & Redbridge | 45 | 17 | 13 | 15 | 59 | 59 | 0 | 64 | DLDLW |
| 14 | Tonbridge Angels ★ KENT | 45 | 16 | 12 | 17 | 65 | 63 | +2 | 60 | WWDLL |
| 15 | Horsham | 45 | 14 | 14 | 17 | 50 | 52 | -2 | 56 | LLDLW |
| 16 | Salisbury | 45 | 14 | 10 | 21 | 49 | 64 | -15 | 52 | WLLLW |
| 17 | Slough Town | 45 | 14 | 9 | 22 | 66 | 85 | -19 | 51 | LLLDL |
| 18 | Hampton & Richmond | 45 | 13 | 11 | 21 | 55 | 72 | -17 | 50 | LDLWL |
| 19 | Farnborough | 45 | 13 | 11 | 21 | 66 | 91 | -25 | 50 | LWWLD |
| 20 | Dover ★ KENT | 45 | 13 | 10 | 22 | 58 | 73 | -15 | 49 | LLLLL |
| 21 | Bath City | 45 | 10 | 13 | 22 | 48 | 74 | -26 | 43 | WLWLW |
| 22 | Chippenham Town | 45 | 11 | 9 | 25 | 51 | 77 | -26 | 42 | LDWLL |
| 23 | Enfield Town | 45 | 9 | 13 | 23 | 55 | 81 | -26 | 40 | WLDLL |
| 24 | Eastbourne Borough | 45 | 8 | 9 | 28 | 56 | 89 | -33 | 33 | LLDLD |
Updated 19 Apr 06:16 · Source: API-Football
Upcoming Fixtures
Next fortnight of matches across the seven leagues we cover. Kent team fixtures flagged in blue.
Latest Match Reports
Coverage of Kent teams — auto-generated post-match reports appear here after each game, drawn from match events and stats.


Arsenal
Manchester City
Manchester United
Aston Villa
Liverpool
Chelsea
Brentford
Bournemouth
Brighton
Everton
Sunderland
Fulham
Crystal Palace
Newcastle
Leeds
Nottingham Forest
West Ham
Tottenham
Burnley
Wolves
Coventry
Millwall
Ipswich
Southampton
Middlesbrough
Hull City
Wrexham
Derby
Norwich
Bristol City
QPR
Sheffield Utd
Watford
Birmingham
Swansea
Preston
Stoke City
Portsmouth
Charlton
West Brom
Blackburn
Oxford United
Leicester
Sheffield Wednesday
Lincoln
Cardiff
Bolton
Bradford
Stockport County
Stevenage
Plymouth
Luton
Huddersfield
Reading
Wycombe
Barnsley
Doncaster
Mansfield Town
Wigan
Blackpool
Peterborough
Burton Albion
Leyton Orient
AFC Wimbledon
Exeter City
Rotherham
Port Vale
Northampton
Bromley
Milton Keynes Dons
Cambridge United
Salford City
Notts County
Swindon Town
Chesterfield
Grimsby
Barnet
Crewe
Oldham
Walsall
Colchester
Fleetwood Town
Bristol Rovers
Accrington ST
Cheltenham
Gillingham
Shrewsbury
Crawley Town
Tranmere
Newport County
Barrow
Harrogate Town
York
Rochdale
Carlisle
Boreham Wood
Scunthorpe
Southend
Forest Green
FC Halifax Town
Hartlepool
Woking
Tamworth
Wealdstone
Boston United
Altrincham
Solihull Moors
Yeovil Town
Gateshead
Sutton Utd
Eastleigh
Aldershot Town
Brackley Town
Morecambe
Braintree
Truro City
AFC Fylde
South Shields
Kidderminster Harriers
Macclesfield
Scarborough Athletic
Chester
Buxton
Merthyr Town
Darlington 1883
Spennymoor Town
AFC Telford United
Marine
Worksop Town
Radcliffe
Southport
Chorley
Oxford City
Bedford Town
King's Lynn Town
Curzon Ashton
Alfreton Town
Hereford
Peterborough Sports
Leamington
Worthing
AFC Hornchurch
Dorking Wanderers
Hemel Hempstead Town
Torquay
Ebbsfleet United
Weston-super-Mare
Maidenhead
Maidstone Utd
Chelmsford City
Chesham United
AFC Totton
Dagenham & Redbridge
Tonbridge Angels
Horsham
Salisbury
Slough Town
Hampton & Richmond
Farnborough
Dover
Bath City
Chippenham Town
Enfield Town
Eastbourne Borough