Kent Police Appeal for Witnesses After Hybrid Bike Robbery in East Malling
Detectives from Kent Police are seeking public help following an alleged robbery in East Malling where a hybrid push bike was stolen.
Live updates from all six Kent teams — Gillingham, Bromley, Maidstone United, Dover Athletic, Ebbsfleet United and Tonbridge Angels.
Full-time scores from the Premier League, Championship, League One, League Two, National League, National League North and National League South. Kent teams highlighted in blue.
Live standings for the top seven tiers of English men’s football. Kent teams highlighted where they play.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 64 | 26 | +38 | 73 | WLLWW |
| 2 | Manchester City | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 | WWWDD |
| 3 | Manchester United | 34 | 17 | 10 | 7 | 60 | 46 | +14 | 61 | WWLDW |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 | WWWLD |
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 | LWDWL |
| 6 | Brighton | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 | WDWWW |
| 7 | Bournemouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 | DWWDD |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | +8 | 48 | LLLLL |
| 9 | Brentford | 34 | 13 | 9 | 12 | 49 | 46 | +3 | 48 | LDDDD |
| 10 | Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 | WDLWD |
| 11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 | LLDWL |
| 12 | Sunderland | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 | LLWWL |
| 13 | Crystal Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 | LDWDW |
| 14 | Newcastle | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 | LLLLW |
| 15 | Leeds | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 | DWWDD |
| 16 | Nottingham Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 | WWDWD |
| 17 | West Ham | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 | WDWLD |
| 18 | Tottenham | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 | WDLLD |
| 19 | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 | LLLLD |
| 20 | Wolves | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 | LLLDW |
Updated 28 Apr 06:15 · Source: API-Football
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 45 | 27 | 11 | 7 | 93 | 45 | +48 | 92 | WWDDD |
| 2 | Ipswich | 44 | 22 | 14 | 8 | 75 | 45 | +30 | 80 | DWDLW |
| 3 | Millwall | 45 | 23 | 11 | 11 | 62 | 49 | +13 | 80 | DWWDL |
| 4 | Middlesbrough | 45 | 22 | 13 | 10 | 70 | 45 | +25 | 79 | WWDLD |
| 5 | Southampton | 44 | 21 | 13 | 10 | 77 | 53 | +24 | 76 | DWWWW |
| 6 | Wrexham | 45 | 19 | 13 | 13 | 67 | 63 | +4 | 70 | LWWLL |
| 7 | Hull City | 45 | 20 | 10 | 15 | 68 | 65 | +3 | 70 | LDDLD |
| 8 | Derby | 45 | 20 | 9 | 16 | 66 | 57 | +9 | 69 | WLWLW |
| 9 | Norwich | 45 | 19 | 8 | 18 | 62 | 54 | +8 | 65 | DWWLW |
| 10 | Birmingham | 45 | 17 | 12 | 16 | 56 | 55 | +1 | 63 | WWDWL |
| 11 | Swansea | 45 | 17 | 10 | 18 | 54 | 58 | -4 | 61 | DWLWD |
| 12 | Preston | 45 | 15 | 15 | 15 | 54 | 59 | -5 | 60 | WLLWD |
| 13 | Bristol City | 45 | 16 | 11 | 18 | 57 | 59 | -2 | 59 | LDLDW |
| 14 | QPR | 45 | 16 | 10 | 19 | 61 | 70 | -9 | 58 | LLLDD |
| 15 | Sheffield Utd | 45 | 17 | 6 | 22 | 64 | 65 | -1 | 57 | LLWWL |
| 16 | Watford | 45 | 14 | 15 | 16 | 53 | 61 | -8 | 57 | LLLLD |
| 17 | Stoke City | 45 | 15 | 10 | 20 | 51 | 54 | -3 | 55 | LLLDL |
| 18 | Portsmouth | 45 | 14 | 12 | 19 | 48 | 63 | -15 | 54 | WLWWW |
| 19 | Charlton | 45 | 13 | 14 | 18 | 43 | 55 | -12 | 53 | WLDLD |
| 20 | Blackburn | 45 | 13 | 13 | 19 | 42 | 55 | -13 | 52 | WDLDD |
| 21 | West Brom | 45 | 13 | 14 | 18 | 47 | 56 | -9 | 51 | DWWDD |
| 22 | Oxford United | 45 | 11 | 14 | 20 | 45 | 57 | -12 | 47 | WLLWD |
| 23 | Leicester | 45 | 11 | 16 | 18 | 57 | 68 | -11 | 43 | DDLLD |
| 24 | Sheffield Wednesday | 45 | 1 | 12 | 32 | 27 | 88 | -61 | -3 | LLDDD |
Updated 28 Apr 06:15 · Source: API-Football
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 45 | 30 | 10 | 5 | 87 | 41 | +46 | 100 | WWDWW |
| 2 | Cardiff | 45 | 27 | 10 | 8 | 86 | 45 | +41 | 91 | WWWDW |
| 3 | Bolton | 45 | 19 | 18 | 8 | 68 | 49 | +19 | 75 | DDWLD |
| 4 | Stockport County | 44 | 21 | 11 | 12 | 67 | 55 | +12 | 74 | WLDWD |
| 5 | Bradford | 45 | 21 | 11 | 13 | 56 | 50 | +6 | 74 | DDDLW |
| 6 | Stevenage | 45 | 20 | 12 | 13 | 48 | 46 | +2 | 72 | DWDLW |
| 7 | Luton | 45 | 20 | 11 | 14 | 65 | 54 | +11 | 71 | WWDWW |
| 8 | Plymouth | 45 | 21 | 7 | 17 | 72 | 61 | +11 | 70 | WDWDW |
| 9 | Huddersfield | 45 | 17 | 13 | 15 | 70 | 64 | +6 | 64 | LDDDW |
| 10 | Reading | 45 | 16 | 15 | 14 | 64 | 59 | +5 | 63 | DLLLD |
| 11 | Mansfield Town | 44 | 15 | 16 | 13 | 57 | 46 | +11 | 61 | WWDDL |
| 12 | Wycombe | 45 | 16 | 12 | 17 | 66 | 56 | +10 | 60 | LLDLL |
| 13 | Blackpool | 45 | 16 | 9 | 20 | 53 | 65 | -12 | 57 | WWWLW |
| 14 | Doncaster | 45 | 16 | 9 | 20 | 47 | 68 | -21 | 57 | DLWWL |
| 15 | Barnsley | 44 | 14 | 14 | 16 | 66 | 70 | -4 | 56 | LLDDW |
| 16 | Wigan | 45 | 14 | 14 | 17 | 49 | 57 | -8 | 56 | LDWWW |
| 17 | Burton Albion | 45 | 13 | 14 | 18 | 48 | 58 | -10 | 53 | DDWDD |
| 18 | AFC Wimbledon | 45 | 15 | 8 | 22 | 51 | 68 | -17 | 53 | WLLLL |
| 19 | Peterborough | 44 | 15 | 7 | 22 | 63 | 65 | -2 | 52 | LDLLD |
| 20 | Leyton Orient | 45 | 14 | 9 | 22 | 57 | 69 | -12 | 51 | LLDLL |
| 21 | Exeter City | 45 | 12 | 13 | 20 | 51 | 59 | -8 | 49 | DDDWL |
| 22 | Rotherham | 45 | 10 | 11 | 24 | 39 | 68 | -29 | 41 | DLWLL |
| 23 | Port Vale | 44 | 9 | 12 | 23 | 34 | 58 | -24 | 39 | LLDWD |
| 24 | Northampton | 44 | 9 | 8 | 27 | 37 | 70 | -33 | 35 | LLLLL |
Updated 28 Apr 06:15 · Source: API-Football
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 45 | 24 | 13 | 8 | 85 | 44 | +41 | 85 | WWWDD |
| 2 | Bromley ★ KENT | 45 | 23 | 15 | 7 | 68 | 45 | +23 | 84 | LDLWD |
| 3 | Cambridge United | 45 | 22 | 15 | 8 | 66 | 33 | +33 | 81 | WLDWD |
| 4 | Salford City | 45 | 25 | 5 | 15 | 61 | 51 | +10 | 80 | WWDLW |
| 5 | Notts County | 45 | 24 | 7 | 14 | 73 | 51 | +22 | 79 | WLLWL |
| 6 | Grimsby | 45 | 22 | 11 | 12 | 73 | 49 | +24 | 77 | WWWLW |
| 7 | Chesterfield | 45 | 20 | 16 | 9 | 69 | 55 | +14 | 76 | WDWDW |
| 8 | Swindon Town | 45 | 22 | 9 | 14 | 69 | 57 | +12 | 75 | LDLWD |
| 9 | Barnet | 45 | 20 | 13 | 12 | 68 | 52 | +16 | 73 | WWWWD |
| 10 | Crewe | 45 | 19 | 9 | 17 | 64 | 58 | +6 | 66 | LLLWL |
| 11 | Oldham | 45 | 17 | 14 | 14 | 57 | 44 | +13 | 65 | LLLLD |
| 12 | Walsall | 45 | 18 | 11 | 16 | 55 | 53 | +2 | 65 | LWLLD |
| 13 | Colchester | 45 | 17 | 12 | 16 | 58 | 48 | +10 | 63 | LLWWW |
| 14 | Bristol Rovers | 45 | 19 | 4 | 22 | 55 | 64 | -9 | 61 | WWWWW |
| 15 | Fleetwood Town | 45 | 15 | 15 | 15 | 56 | 57 | -1 | 60 | DDWLL |
| 16 | Accrington ST | 45 | 14 | 11 | 20 | 47 | 55 | -8 | 53 | DDLLL |
| 17 | Cheltenham | 45 | 14 | 10 | 21 | 52 | 75 | -23 | 52 | LLWWW |
| 18 | Gillingham ★ KENT | 45 | 12 | 14 | 19 | 52 | 72 | -20 | 50 | LLLDW |
| 19 | Shrewsbury | 45 | 13 | 10 | 22 | 42 | 68 | -26 | 49 | DDWLW |
| 20 | Tranmere | 45 | 10 | 10 | 25 | 53 | 78 | -25 | 40 | LWLDL |
| 21 | Newport County | 45 | 11 | 7 | 27 | 46 | 76 | -30 | 40 | WLWLL |
| 22 | Crawley Town | 45 | 8 | 15 | 22 | 44 | 68 | -24 | 39 | DDLLW |
| 23 | Harrogate Town | 45 | 10 | 9 | 26 | 38 | 66 | -28 | 39 | WWLLW |
| 24 | Barrow | 45 | 9 | 9 | 27 | 44 | 76 | -32 | 36 | LLWLL |
Updated 28 Apr 06:15 · Source: API-Football
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | York | 46 | 33 | 9 | 4 | 114 | 41 | +73 | 108 | DWWWW |
| 2 | Rochdale | 46 | 33 | 7 | 6 | 88 | 41 | +47 | 106 | DWWDL |
| 3 | Carlisle | 46 | 29 | 8 | 9 | 87 | 51 | +36 | 95 | WWWDD |
| 4 | Boreham Wood | 46 | 27 | 9 | 10 | 95 | 58 | +37 | 90 | WWWLW |
| 5 | Scunthorpe | 46 | 23 | 13 | 10 | 77 | 62 | +15 | 82 | LDWLD |
| 6 | Southend | 46 | 23 | 12 | 11 | 83 | 47 | +36 | 81 | WLWWD |
| 7 | Forest Green | 46 | 23 | 12 | 11 | 82 | 52 | +30 | 81 | WLWDW |
| 8 | FC Halifax Town | 46 | 20 | 10 | 16 | 69 | 66 | +3 | 70 | WLDDW |
| 9 | Hartlepool | 46 | 18 | 14 | 14 | 54 | 59 | -5 | 68 | LWWLD |
| 10 | Woking | 46 | 16 | 15 | 15 | 69 | 54 | +15 | 63 | LWDWD |
| 11 | Tamworth | 46 | 17 | 11 | 18 | 63 | 71 | -8 | 62 | WDLDW |
| 12 | Boston United | 46 | 15 | 14 | 17 | 63 | 67 | -4 | 59 | WWDWD |
| 13 | Altrincham | 46 | 17 | 6 | 23 | 55 | 65 | -10 | 57 | WWWLL |
| 14 | Solihull Moors | 46 | 14 | 14 | 18 | 71 | 72 | -1 | 56 | WLDDW |
| 15 | Wealdstone | 46 | 15 | 11 | 20 | 67 | 74 | -7 | 56 | LDDLW |
| 16 | Yeovil Town | 46 | 15 | 6 | 25 | 48 | 68 | -20 | 51 | LLDLW |
| 17 | Eastleigh | 46 | 13 | 11 | 22 | 57 | 80 | -23 | 50 | WDLWD |
| 18 | Gateshead | 46 | 14 | 8 | 24 | 54 | 90 | -36 | 50 | LLWWD |
| 19 | Sutton Utd | 46 | 11 | 14 | 21 | 59 | 79 | -20 | 47 | LLLLD |
| 20 | Aldershot Town | 46 | 13 | 7 | 26 | 69 | 87 | -18 | 46 | LLLLL |
| 21 | Brackley Town | 46 | 10 | 12 | 24 | 40 | 75 | -35 | 42 | LWLDL |
| 22 | Morecambe | 46 | 9 | 11 | 26 | 66 | 103 | -37 | 38 | LLLDW |
| 23 | Braintree | 46 | 8 | 12 | 26 | 38 | 76 | -38 | 36 | LLLDL |
| 24 | Truro City | 46 | 8 | 10 | 28 | 42 | 72 | -30 | 34 | WLLDL |
Updated 28 Apr 06:15 · Source: API-Football
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde | 46 | 32 | 4 | 10 | 112 | 51 | +61 | 100 | WWLWL |
| 2 | South Shields | 46 | 28 | 11 | 7 | 99 | 43 | +56 | 95 | LDWWL |
| 3 | Kidderminster Harriers | 46 | 25 | 12 | 9 | 74 | 51 | +23 | 87 | WWWWW |
| 4 | Macclesfield | 46 | 24 | 7 | 15 | 81 | 68 | +13 | 79 | LWLLW |
| 5 | Buxton | 46 | 22 | 7 | 17 | 83 | 61 | +22 | 73 | WWDWW |
| 6 | Scarborough Athletic | 46 | 19 | 16 | 11 | 61 | 52 | +9 | 73 | DWLWW |
| 7 | Chester | 46 | 20 | 13 | 13 | 66 | 64 | +2 | 73 | DWWWW |
| 8 | Merthyr Town | 46 | 22 | 4 | 20 | 95 | 86 | +9 | 70 | LLWLL |
| 9 | Darlington 1883 | 46 | 20 | 9 | 17 | 78 | 68 | +10 | 69 | LDLWL |
| 10 | Spennymoor Town | 46 | 19 | 11 | 16 | 62 | 69 | -7 | 68 | DWLLD |
| 11 | AFC Telford United | 46 | 17 | 14 | 15 | 85 | 65 | +20 | 65 | LDWLL |
| 12 | Marine | 46 | 18 | 8 | 20 | 62 | 72 | -10 | 62 | DLLLW |
| 13 | Radcliffe | 46 | 18 | 6 | 22 | 76 | 83 | -7 | 60 | WLLLL |
| 14 | Southport | 46 | 16 | 12 | 18 | 64 | 71 | -7 | 60 | WLLLW |
| 15 | Chorley | 46 | 15 | 12 | 19 | 66 | 65 | +1 | 57 | WDLLW |
| 16 | Worksop Town | 46 | 16 | 9 | 21 | 66 | 74 | -8 | 57 | LWWLD |
| 17 | Oxford City | 46 | 15 | 11 | 20 | 62 | 67 | -5 | 56 | WLWDW |
| 18 | Bedford Town | 46 | 13 | 14 | 19 | 66 | 77 | -11 | 53 | DDDWW |
| 19 | King's Lynn Town | 46 | 12 | 16 | 18 | 56 | 64 | -8 | 52 | DDLLD |
| 20 | Hereford | 46 | 14 | 10 | 22 | 64 | 79 | -15 | 52 | DWWLD |
| 21 | Curzon Ashton | 46 | 13 | 13 | 20 | 67 | 88 | -21 | 52 | DLWLD |
| 22 | Alfreton Town | 46 | 12 | 14 | 20 | 49 | 82 | -33 | 50 | DWDDW |
| 23 | Peterborough Sports | 46 | 10 | 9 | 27 | 51 | 96 | -45 | 39 | DLLLD |
| 24 | Leamington | 46 | 7 | 8 | 31 | 41 | 90 | -49 | 29 | LLWLL |
Updated 28 Apr 06:15 · Source: API-Football
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 46 | 25 | 9 | 12 | 99 | 52 | +47 | 84 | WLWWW |
| 2 | AFC Hornchurch | 46 | 23 | 12 | 11 | 81 | 64 | +17 | 81 | DWDWL |
| 3 | Torquay | 46 | 24 | 8 | 14 | 87 | 62 | +25 | 80 | WLWWW |
| 4 | Dorking Wanderers | 46 | 23 | 10 | 13 | 78 | 61 | +17 | 79 | DLLLL |
| 5 | Hemel Hempstead Town | 46 | 23 | 10 | 13 | 55 | 48 | +7 | 79 | DWWDL |
| 6 | Weston-super-Mare | 46 | 23 | 9 | 14 | 61 | 48 | +13 | 78 | DDWWW |
| 7 | Maidenhead | 46 | 22 | 11 | 13 | 66 | 41 | +25 | 77 | DWDWD |
| 8 | Maidstone Utd ★ KENT | 46 | 22 | 11 | 13 | 72 | 50 | +22 | 77 | WWDWW |
| 9 | Ebbsfleet United ★ KENT | 46 | 22 | 11 | 13 | 73 | 54 | +19 | 77 | LWLWW |
| 10 | Chelmsford City | 46 | 21 | 10 | 15 | 73 | 62 | +11 | 73 | LWDDD |
| 11 | Chesham United | 46 | 21 | 9 | 16 | 68 | 55 | +13 | 72 | DLLWW |
| 12 | AFC Totton | 46 | 20 | 6 | 20 | 60 | 79 | -19 | 66 | LWWWL |
| 13 | Dagenham & Redbridge | 46 | 17 | 13 | 16 | 61 | 62 | -1 | 64 | LDLDL |
| 14 | Tonbridge Angels ★ KENT | 46 | 16 | 12 | 18 | 66 | 65 | +1 | 60 | LWWDL |
| 15 | Horsham | 46 | 15 | 14 | 17 | 53 | 54 | -1 | 59 | WLLDL |
| 16 | Slough Town | 46 | 15 | 9 | 22 | 69 | 87 | -18 | 54 | WLLLD |
| 17 | Salisbury | 46 | 14 | 11 | 21 | 50 | 65 | -15 | 53 | DWLLL |
| 18 | Hampton & Richmond | 46 | 14 | 11 | 21 | 56 | 72 | -16 | 53 | WLDLW |
| 19 | Farnborough | 46 | 14 | 11 | 21 | 72 | 92 | -20 | 53 | WLWWL |
| 20 | Dover ★ KENT | 46 | 13 | 11 | 22 | 60 | 75 | -15 | 50 | DLLLL |
| 21 | Bath City | 46 | 10 | 13 | 23 | 50 | 77 | -27 | 43 | LWLWL |
| 22 | Chippenham Town | 46 | 11 | 9 | 26 | 53 | 80 | -27 | 42 | LLDWL |
| 23 | Enfield Town | 46 | 9 | 13 | 24 | 55 | 82 | -27 | 40 | LWLDL |
| 24 | Eastbourne Borough | 46 | 9 | 9 | 28 | 59 | 90 | -31 | 36 | WLLDL |
Updated 28 Apr 06:15 · Source: API-Football
Next fortnight of matches across the seven leagues we cover. Kent team fixtures flagged in blue.
Coverage of Kent teams — auto-generated post-match reports appear here after each game, drawn from match events and stats.
Detectives from Kent Police are seeking public help following an alleged robbery in East Malling where a hybrid push bike was stolen.
View tweet from @kent_police
East Malling’s quiet village streets turned into a crime scene. A hybrid push bike was nicked from its owner in what police are treating as robbery.
The appeal comes as bike thefts continue to rise across the Tonbridge and Malling district. Last year alone, the area recorded 87 bike theft offences – a hefty 12% increase from the previous year. Not exactly what you’d expect in sleepy Kent villages.
Kent Police took to social media to reach the local community, posting details of their investigation on their official Twitter account. They want anyone who witnessed the alleged robbery – or has information about the stolen hybrid bike – to come forward.
East Malling sits in largely rural setting near Maidstone. Around 6,000 residents call it home. The village’s quiet residential areas and country lanes make it popular with cyclists. But also potentially vulnerable to opportunistic crime.
Robbery investigations in Kent typically involve specialist teams who work closely with local communities to gather evidence. CCTV footage proves key. So do dashcam recordings. Both help identify suspects and recover stolen property.
This incident reflects a broader trend affecting cyclists across Kent.
Police recorded 1,248 pedal cycle thefts in the county during the year ending March 2025. Local cycling groups have been advising members to invest in high-quality locks and secure storage. But robberies present a different challenge entirely – they involve direct confrontation rather than opportunistic theft from unattended bikes. And that’s considerably more worrying for most cyclists.
Community forums in East Malling have seen residents expressing frustration over what they perceive as increasing vulnerability for cyclists in traditionally safe village settings.
Cyclists across Kent should remain vigilant when travelling through quieter areas – especially during early morning or evening hours when fewer people are around. Anyone with information about this East Malling incident can contact Kent Police on 101 or call Crimestoppers anonymously on 0800 555 111. Local cycling groups recommend varying routes and times when possible, ensuring bikes are fitted with GPS trackers and marked with unique identification numbers to aid recovery if stolen.
Source: @kent_police
Published: 28 April 2026
© 2026 NHNN Ltd trading as Kent Local News. All rights reserved.

